Light weight, good elasticity, low resistance to water flow, easy to coil.
Forestry Fire Protection
Agricultural Fire Protection
Industrial Fire Protection
Municipal Fire Protection
Light weight, ozone resistant, corrosion resistant, low temperature resistant, oil resistant, warp burn resistant, low friction loss, long service life.
Pressure Required | |||||||
Caliber | Work Pressure | Burst Pressure | |||||
(Inch/mm) | (Bar) | (Mpa) | (Psi) | (Bar) | (Mpa) | (Psi) | |
1" | 25 | 13-25 | 1.3-2.5 | 190-365 | 39-75 | 3.9-7.5 | 570-1090 |
1-1/2" | 38 | 8-25 | 0.8-2.5 | 120-365 | 24-75 | 2.4-7.5 | 350-1090 |
2" | 52 | 8-25 | 0.8-2.5 | 120-365 | 24-75 | 2.4-7.5 | 350-1090 |
2-1/2" | 64 | 8-25 | 0.8-2.5 | 120-365 | 24-75 | 2.4-7.5 | 350-1090 |
3" | 75 | 8-25 | 0.8-2.5 | 120-365 | 24-75 | 2.4-7.5 | 350-1090 |
4" | 102 | 8-25 | 0.8-1.6 | 120-235 | 24-48 | 2.4-7.5 | 350-700 |
5" | 127 | 8-25 | 0.8-1.3 | 120-190 | 24-39 | 2.4-7.5 | 350-570 |
6" | 152 | 8-25 | 0.8-1.3 | 120-190 | 24-39 | 2.4-7.5 | 350-570 |
With the development of science and technology, more and more high-tech products are applied in the ...
READ MOREAt the annual Firefighting Heroes Commendation Ceremony, a number of individuals and collectives wit...
READ MOREOn the occasion of National Fire Prevention Day, fire departments around the world organized and car...
READ MOREThe city's fire department, in cooperation with the education department, launched “Fire Safety in S...
READ MORE